1. Jeong Na Eun/Kim Hye Jeong (Korea) | 45.770
2. Zhang Shu Xian/Zheng Yu (China) | 41.740
3. Nami Matsuyama/Chiharu Shida (Jepang) | 40.270
4. Vivian Hoo/Lim Chiew Sien (Malaysia) | 38.900
5. Chen Qing Chen/Jia Yi Fan (China) | 36.890
6. Benyapa Aimsaard/Nuntakarn Aimsaard (Thailand) | 35.860
7. Gabriela Stoeva/Stefani Stoeva (Bulgaria) | 32.790
8. Jongkolphan Kititharakul/Rawinda Prajongjai (Thailand) | 32.500
9. Lee So Hee/Shin Seung Chan (Korea) | 32.250
10. Tan Pearly/Thinaah Muralitharan (Malaysia) | 30.230
11. Treesa Jolly/Gayatri Gopichand Pullela (India) | 27.870
12. Anna Ching Yik Cheong/Teoh Mei Xing (Malaysia) | 27.830
13. Du Yue/Li Wen Mei (China) | 27.220
14. Ashwini Ponnappa Reddy N. Sikki (India) | 25.400
15. Apriyani Rahayu/Siti Fadia Silva Ramadhanti (Indonesia) | 25.400
Nama (Negara) | Poin
(Tribunnews.com/Niken)