Hasil Lengkap Kualifikasi Piala Dunia 2014 Zona Eropa, Dini Hari Tadi
Belanda dikejutkan tuan rumah Estona 2-2.
Editor: Ravianto
TRIBUNNEWS.COM, LONDON - Inggris menghajar Moldova 4-0 untuk menguatkan posisi puncak klasemen Grup H.
Sedangkan di Tallin, Belanda dikejutkan tuan rumah Estona 2-2. Hasil ini menghentikan rekor selalu menang Belanda di kualifikasi grup.
Berikut ini adalah hasil pertandingan dan klasemen kualifikasi Piala Dunia 2014 zona Eropa, Jumat atau Sabtu (7/9/2013) dini hari WIB.
Grup A
Macedonia 2 - 1 Wales
Serbia 1 - 1 Kroasia
Skotlandia 0 - 2 Belgia
Tim | Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Poin |
Belgia | 8 | 7 | 1 | 0 | 15 | 2 | 22 |
Kroasia | 8 | 5 | 2 | 1 | 11 | 5 | 17 |
Serbia | 8 | 2 | 2 | 4 | 10 | 10 | 8 |
Macedonia | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
Wales | 7 | 2 | 0 | 5 | 7 | 16 | 6 |
Skotlandia | 8 | 1 | 2 | 5 | 4 | 11 | 5 |
Grup B
Ceko 1 - 2 Armenia
Malta 1 - 2 Denmark
Italia 1 - 0 Bulgaria
Italia | 7 | 5 | 2 | 0 | 13 | 4 | 17 |
Bulgaria | 7 | 2 | 4 | 1 | 11 | 5 | 10 |
Ceko | 7 | 2 | 3 | 2 | 7 | 6 | 9 |
Armenia | 7 | 3 | 0 | 4 | 8 | 9 | 9 |
Denmark | 7 | 2 | 3 | 2 | 8 | 10 | 9 |
Malta | 7 | 1 | 0 | 6 | 3 | 16 | 3 |
Grup C
Kazakhstan 2 - 1 Kepulauan Faroe
Jerman 3 - 0 Austria
Irlandia 1 - 2 Swedia
Jerman | 7 | 6 | 1 | 0 | 25 | 7 | 19 |
Swedia | 7 | 4 | 2 | 1 | 13 | 8 | 14 |
Austria | 7 | 3 | 2 | 2 | 15 | 8 | 11 |
Republik Irlandia | 7 | 3 | 2 | 2 | 13 | 12 | 11 |
Kazakhstan | 7 | 1 | 1 | 5 | 4 | 16 | 4 |
Kepulauan Faroe | 7 | 0 | 0 | 7 | 3 | 22 | 0 |
Grup D
Romania 3 - 0 Hongaria
Turki 5 - 0 Andorra
Estonia 2 - 2 Belanda
Belanda | 7 | 6 | 1 | 0 | 22 | 4 | 19 |
Romania | 7 | 4 | 1 | 2 | 13 | 10 | 13 |
Hongaria | 7 | 3 | 2 | 2 | 13 | 11 | 11 |
Turki | 7 | 3 | 1 | 3 | 12 | 7 | 10 |
Estonia | 7 | 2 | 1 | 4 | 5 | 11 | 7 |
Andorra | 7 | 0 | 0 | 7 | 0 | 22 | 0 |
Grup E
Norwegia 2 - 0 Siprus
Slovenia 1 - 0 Albania
Swiss 4 - 4 Islandia
Swiss | 7 | 4 | 3 | 0 | 12 | 5 | 15 |
Norwegia | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
Albania | 7 | 3 | 1 | 3 | 7 | 7 | 10 |
Islandia | 7 | 3 | 1 | 3 | 12 | 13 | 10 |
Slovenia | 7 | 3 | 0 | 4 | 9 | 10 | 9 |
Siprus | 7 | 1 | 1 | 5 | 4 | 11 | 4 |
Grup F
Rusia 4 - 1 Luksemburg
Irlandia Utara 2 - 4 Portugal
Portugal | 8 | 5 | 2 | 1 | 16 | 8 | 17 |
Rusia | 7 | 5 | 0 | 2 | 12 | 3 | 15 |
Israel | 6 | 3 | 2 | 1 | 15 | 8 | 11 |
Irlandia Utara | 7 | 1 | 3 | 3 | 6 | 11 | 6 |
Azerbaijan | 7 | 0 | 4 | 3 | 3 | 9 | 4 |
Luksemburg | 7 | 0 | 3 | 4 | 4 | 17 | 3 |
Grup G
Latvia 2 - 1 Lituania
Bosnia-Herzegovina 0 - 1 Slowakia
Liechtenstein 0 - 1 Yunani
Bosnia-Herzegovina | 7 | 5 | 1 | 1 | 23 | 4 | 16 |
Yunani | 7 | 5 | 1 | 1 | 8 | 4 | 16 |
Slowakia | 7 | 3 | 3 | 1 | 8 | 5 | 12 |
Latvia | 7 | 2 | 1 | 4 | 8 | 15 | 7 |
Lituania | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
Liechtenstein | 7 | 0 | 2 | 5 | 3 | 17 | 2 |
Grup H
Inggris 4 - 0 Moldova
Ukraina 9 - 0 San Marino
Polandia 1 - 1 Montenegro
Inggris | 7 | 4 | 3 | 0 | 25 | 3 | 15 |
Montenegro | 8 | 4 | 3 | 1 | 15 | 8 | 15 |
Ukraina | 7 | 4 | 2 | 1 | 19 | 4 | 14 |
Polandia | 7 | 2 | 4 | 1 | 13 | 8 | 10 |
Moldova | 8 | 1 | 2 | 5 | 4 | 15 | 5 |
San Marino | 7 | 0 | 0 | 7 | 0 | 38 | 0 |
Grup I
Georgia 0 - 0 Perancis
Finlandia 0 - 2 Spanyol
Spanyol | 6 | 4 | 2 | 0 | 10 | 2 | 14 |
Perancis | 6 | 3 | 2 | 1 | 8 | 4 | 11 |
Finlandia | 6 | 1 | 3 | 2 | 4 | 6 | 6 |
Georgia | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
Belarus | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
Belgia | 8 | 7 | 1 | 0 | 15 | 2 | 22 |
Kroasia | 8 | 5 | 2 | 1 | 11 | 5 | 17 |
Serbia | 8 | 2 | 2 | 4 | 10 | 10 | 8 |
Macedonia | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
Wales | 7 | 2 | 0 | 5 | 7 | 16 | 6 |
Skotlandia | 8 | 1 | 2 | 5 | 4 | 11 | 5 |