SIENTA 1.5 Q CVT 315,650,000 305,400,000
SIENTA 1.5 V CVT WELCAB DISABILITY 382,500,000 368,800,000
AVANZA
AVANZA 1.3 E STD M/T 200,200,000 194,200,000
AVANZA 1.3 E STD A/T 211,400,000 205,000,000
AVANZA 1.3 E M/T 202,700,000 196,600,000
AVANZA 1.3 E A/T 213,900,000 207,400,000
AVANZA 1.3 G M/T 220,550,000 213,900,000
AVANZA 1.3 G A/T 231,250,000 224,200,000
AVANZA 1.3 VELOZ M/T 227,250,000 220,400,000
AVANZA 1.3 VELOZ A/T 239,050,000 231,700,000
AVANZA 1.5 VELOZ M/T 239,250,000 232,100,000
AVANZA 1.5 VELOZ A/T 251,050,000 243,500,000
AVANZA 1.3 E STD M/T LUX 204,250,000 198,250,000