1. China 55 40 21 116
2. Jepang 25 28 33 86
3. Korea Selatan 16 20 27 63
4. Iran 10 9 8 27
5. Indonesia 8 6 10 24
6. Thailand 6 4 16 26
7. Korea Utara 6 2 5 13
8. Taiwan 5 6 11 22
9. Uzbekistan 4 8 7 19
10. India 4 4 10 18
(*)
Text Sizes
Medium
Large
Larger
1. China 55 40 21 116
2. Jepang 25 28 33 86
3. Korea Selatan 16 20 27 63
4. Iran 10 9 8 27
5. Indonesia 8 6 10 24
6. Thailand 6 4 16 26
7. Korea Utara 6 2 5 13
8. Taiwan 5 6 11 22
9. Uzbekistan 4 8 7 19
10. India 4 4 10 18
(*)