3. Korea Selatan 20 23 28 71
4. Iran 11 11 8 30
5. Indonesia 9 8 13 30
6. Korea Utara 7 4 5 16
7. India 6 5 13 24
8. Thailand 6 4 19 29
9. Taiwan 5 7 11 23
10. Uzbekistan 4 10 7 21
(*)
Text Sizes
Medium
Large
Larger
3. Korea Selatan 20 23 28 71
4. Iran 11 11 8 30
5. Indonesia 9 8 13 30
6. Korea Utara 7 4 5 16
7. India 6 5 13 24
8. Thailand 6 4 19 29
9. Taiwan 5 7 11 23
10. Uzbekistan 4 10 7 21
(*)