3. Korea Selatan 24 26 33 83
4. Iran 14 11 9 34
5. Indonesia 10 12 16 38
6. Korea Utara 10 5 6 21
7. Thailand 8 8 24 40
8. Taiwan 6 11 12 29
9. India 6 5 17 28
10. Uzbekistan 5 10 7 22
(*)
Text Sizes
Medium
Large
Larger
3. Korea Selatan 24 26 33 83
4. Iran 14 11 9 34
5. Indonesia 10 12 16 38
6. Korea Utara 10 5 6 21
7. Thailand 8 8 24 40
8. Taiwan 6 11 12 29
9. India 6 5 17 28
10. Uzbekistan 5 10 7 22
(*)