GRUP D
1 Prancis 2 2 0 0 6 2 4 6
2 Australia 2 1 0 1 2 4 -2 3
3 Denmark 2 0 1 1 1 2 -1 1
4 Tunisia 2 0 1 1 0 1 -1 1
GRUP E
1 Spanyol 2 1 1 0 8 1 7 4
2 Jepang 2 1 0 1 2 2 0 3
3 Kosta Rika 2 1 0 1 1 7 -6 3
4 Jerman 2 0 1 1 2 3 -1 1
GRUP F
1 Kroasia 2 1 1 0 4 1 3 4
2 Maroko 2 1 1 0 2 0 2 4
3 Belgia 2 1 0 1 1 2 -1 3
4 Kanada 2 0 0 2 1 5 -4 0
GRUP G
1 Brasil 1 1 0 0 2 0 2 3
2 Swiss 1 1 0 0 1 0 1 3
3 Kamerun 1 0 0 1 0 1 -1 0
4 Serbia 1 0 0 1 0 2 -2 0
GRUP H
1 Portugal 1 1 0 0 3 2 1 3
2 Uruguay 1 0 1 0 0 0 0 1
3 Republik Korea 1 0 1 0 0 0 0 1
4 Ghana 1 0 0 1 2 3 -1 0