13. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.221s 341km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 3.866s +1.125s [7/7] 344km/h
5. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 3.928s +1.187s [6/6] 335km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 4.151s +1.410s [5/6] 342km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 4.431s +1.690s [3/7] 340km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 4.623s +1.882s [3/7] 335km/h
9. Cal Crutchlow GBR LCR Honda (RC213V) 2m 4.661s +1.920s [3/5] 333km/h
10. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 4.673s +1.932s [6/7] 339km/h
Soal Ulangan Sumatif Bahasa Indonesia Kelas 8 SMP Semester 1 Kurikulum Merdeka Lengkap Kunci Jawaban
Latihan Soal & Jawaban PKN Kelas 1 SD Bab 2 Semester 1 Kurikulum Merdeka, Aku Anak yang Patuh Aturan
11. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 5.741s +3.000s [5/6] 334km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 5.970s +3.229s [4/5] 337km/h
13. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.221s 341km/h