Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 294.9 1'20.347
2. 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 290.4 1'20.515 0.168 / 0.168
3. 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 293.7 1'20.634 0.287 / 0.119
4. 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 295.9 1'20.653 0.306 / 0.019
5. 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 293.4 1'20.679 0.332 / 0.026
6. 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 290.7 1'20.833 0.486 / 0.154
7. 9 Danilo PETRUCCI ITA Ducati Team Ducati 292.2 1'20.867 0.520 / 0.034
8. 43 Jack MILLER AUS Pramac Racing Ducati 296.7 1'20.891 0.544 / 0.024
9. 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 292.7 1'20.986 0.639 / 0.095
10. 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 295.7 1'21.019 0.672 / 0.033
11. 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 291.4 1'21.026 0.679 / 0.007
12. 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.2 1'21.086 0.739 / 0.060
13. 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 288.6 1'21.125 0.778 / 0.039
14. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 296.4 1'21.184 0.837 / 0.059
15. 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 292.2 1'21.375 1.028 / 0.191
16. 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 291.8 1'21.381 1.034 / 0.006
17. 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 292.5 1'21.435 1.088 / 0.054
18. 6 Stefan BRADL GER Repsol Honda Team Honda 295.9 1'21.443 1.096 / 0.008
19. 53 Tito RABAT SPA Reale Avintia Racing Ducati 290.9 1'21.611 1.264 / 0.168
20. 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 293.0 1'21.832 1.485 / 0.221
21. 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 290.3 1'21.972 1.625 / 0.140
22. 63 Francesco BAGNAIA ITA Pramac Racing Ducati 293.8 1'22.150 1.803 / 0.178