4 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | 1'37.704
5 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | 1'37.726
6 | 30 Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | 1'37.775
7 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | 1'37.816
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | 1'37.847
9 | 5 | Johann ZARCO | FRA | Pramac Racing | 1'37.888
10 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | 1'37.896
11| 6 | Stefan BRADL | GER | Honda HRC | 1'37.939
12 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | 1'37.965
13 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | 1'38.040
14 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | 1'38.115
15 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | 1'38.274
16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | 1'38.295
17 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | 1'38.462
18 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | 1'38.516
19 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | 1'38.594
20 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | 1'38.618
21 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | 1'38.698
22 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | 1'38.713
23 | 53 | Tito RABAT | SPA | Pramac Racing | 1'39.023
Siaran MotoGP Spanyol 2021
- Sabtu, 1 Mei 2021