14 Danilo Petrucci ITA KTM Tech3 (RC16) +0.690s 20/20 303k
15 Marc Marquez SPA Repsol Honda (RC213V) +0.733s 16/18 313k
16 Brad Binder RSA Red Bull KTM (RC16) +0.751s 22/22 310k
17 Alex Marquez SPA LCR Honda (RC213V) +0.914s 19/21 312k
18 Iker Lecuona SPA KTM Tech3 (RC16) +1.020s 17/18 305k
19 Lorenzo Savadori ITA Aprilia Gresini (RS-GP)* +1.032s 13/18 306k
20 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +1.129s 20/21 307k
21 Enea Bastianini ITA Avintia Ducati (GP19)* +1.517s 20/22 309k
22 Garrett Gerloff USA Petronas Yamaha (YZR-M1) +1.918s 21/21 301k
* Rookie
(Tribunnews.com/Ipunk)