TRIBUNNEWS.COM - Update klasemen BWF World Tour Finals 2022 setelah menyelesaikan seluruh pertandingan fase grup hari ini, Rabu (7/12/2022).
Dalam pertandingan BWF World Tour Finals 2022 hari ini diwarnai kemenangan 6 wakil Indonesia.
Di antaranya, Anthony Sinisuka Ginting, Gregoria Mariska Tunjung, Apriyani Rahayu/Siti Fadia, Mohamad Ahsan/Hendra Ahsan, Fajar Alfian/Rian Ardianto hingga Rinov Rivaldy/Pitha Haningtyas.
Kemenangan itu membuat 6 wakil Indonesia berhasil merebut kemenangan perdana di BWF World Tour Finals 2022.
Baca juga: Fajar Alfian/Muhammad Rian Ardianto Lewati Rintangan Pertama di BWF World Tour Finals 2022
Berikut Klasemen BWF World Tour Finals 2022
(*) Keterangan: posisi, nama atlet, jumlah bermain, kemenangan-kekalahan, jumlah gim, poin keseluruhan didapatkan-poin kemenangan lawan
Regu Tunggal Putri
Grup A
1. Akane Yamaguchi (Jepang) | 1 | 1 | 1-0 | 2-0 | 42-34
2. Gregoria Mariska Tunjung (Indonesia) | 1 | 1 | 1-0 | 2-1 | 56-46
3. Chen Yu Fei (China) | 0 | 1 | 0-1 | 1-2 | 46-56
4. An Se Young | 0 | 1 | 0-1 | 0-2 | 34-42
Match 1:
Akane vs An Se: 21-18
Gregoria vs Chen Yu: 21-9, 14-21, 21-16
Grup B
1. Ratchanok Intanon (Thailand) | 1 | 1 | 1-0 | 2-0 | 42-28
2. He Bing Jiao (China) | 1 | 1 | 1-0 | 2-0 | 42-38
3. Tai Tzu Ying (Taipei) | 0 | 1 | 0-1 | 0-2 | 38-23
4. Busanan Ongbamarungphan (Thailand) | 0 | 1 | 0-1 | 0-2 | 28-42
Match 1:
Ratchanok vs Busanan: 21-19, 21-19
He Bing vs Tzu Ying: 21-15, 21-13
Regu Tunggal Putra
Grup A
1. Viktor Axelsen (Denmark) | 1 | 1 | 1-0 | 2-0 | 42-24
2. Kodai Naraoka (Jepang) | 1 | 1 | 1-0 | 2-1 | 51-50
3. Prannoy H. S (India) | 0 | 1 | 0-1 | 1-2 | 50-51
4. Lu Guang Zu (China) | 0 | 1 | 0-1 | 0-2 | 24-42
Match 1:
Naraoka vs Prannoy: 21-12, 9-21, 21-17
Axelsen vs Lu: 21-13, 21-11
Grup B
1, Loh Kean Yew (Singapura) | 1 | 1 | 1-0 | 2-0 | 42-32
2. Anthony sinisuka Ginting (Indonesia) | 1 | 1 | 1-0 | 2-1 | 48-40
3. Jonatan Christie (Indonesia) | 0 | 1 | 0-1 | 1-2 | 40-48
4. Chou Tien Chen (Taipei) | 0 | 1 | 0-1 | 0-2 | 32-42
Match 1:
Ginting vs Jojo: 6-21, 21-10, 21-9
Loh vs Chou: 21-15, 21-17
Regu Ganda Putri
Grup A
1. Jeong Na Eun/Kim Hye Jong (Korea Selatan) | 1 | 1 | 1-0 | 42-31
2. Jongkolphan Kititharakul/Rawinda Prajongjai | 1 | 1 | 1-0 | 2-1 | 52-52
3. Benyapa Aimsaard/Nuntakarn Aimsaard (Thailand) | 0 | 1 | 0-1 | 1-2 | 52-52
4. Vivian Hoo/Chiew Sien Lim (Malaysia) | 0 | 1 | 0-1 | 0-2 | 31-42
Match 1:
Kititharakul/Prajongjai vs Benyapa/Nuntakarn: 21-19, 10-21, 21-12
Jeong/Kim vs Hoo/Lim: 21-18, 21-13
Grup B
1. Apriyani Rahayu/Siti Fadia (Indonesia) | 1 | 1 | 1-0 | 2-0 | 44-40
2. Chen Qing Chen/Jia Yi Fan (China) | 1 | 1 | 1-0 | 2-1 | 59-53
3. Zhang Shu Xian/Zheng Yu (China) | 0 | 1 | 0-1 | 1-2 | 53-59
4. Pearly Tan/Thinaah Muralitharan (Malaysia) | 0 | 1 | 0-1 | 0-2 | 4--44
Match 1:
Chen/Jia vs Zhang/Zheng: 21-18, 17-21, 21-14
Apriyani/Fadia vs Tan/Thinaah: 23-21, 21-19
Regu Ganda Putra
Grup A
1. Takuro Hoki/Yugo Kobayashi (Jepang) | 1 | 1 | 1-0 | 2-0 | 42-35
2. Fajar Alfian/Muhammad Rian Ardianto (Indonesia) | 1 | 1 | 1-0 | 2-0 | 44-38
3. Choi Sol Gyu/Kim Won Ho (Korea Selatan) | 0 | 1 | 0-1 | 0-2 | 38-42
4. Ong Yew Sin/Teo Ee Yi (Malaysia) | 0 | 1 | 0-1 | 0-2 | 35-42
Match 1:
Hoki/Kobayashi vs Ong/Teo: 21-19, 21-16
Fajar/Rian vs Choi/Kim: 23-21, 21-17
Grup B
1, Mohammad Ahsan/Hendra Setiawan (Indonesia) | 1 | 1 | 1-0 | 2-0 | 42-37
2. Liu Yu Chen/Ou Xuan Yi (China) | 1 | 1 | 1-0 | 2-0 | 42-30
3. Kim Astrup/Anders Skaarup Rasmussen (Denmark) | 0v1 | 0-1 | 0-2 | 30-42
4. Aaron Chia/Wooi Yik Soh (Malaysia) | 0 | 1 | 0-1 | 0-2 | 27-42
Mathc 1:
Liu/Ou vs Astrup/Rasmussen: 21-11, 21-19
Ahsan/Hendra vs Chi/Soh: 21-12, 21-15
Regu Ganda Campuran
Grup A
1. Zheng Si Wei/Huang Yi Quong (China) | 1 | 1 | 1-0 | 2-0 | 42-17
2. Rinov Rivaldy/Pitha Haningtyas Mentari (Indonesia) | 1 | 1 | 1-0 | 2-0 | 42-27
3. Goh Soon Huat/Lai Shevon Jemie (Malaysia) | 0v1 | 0-1 | 0-2 | 27-42
4. Thom Gicquel/Delphine Delrue (Prancis) | 0 | 1 | 0-1 | 0-2 | 17-42
Match 1:
Rinov/Pitha vs Goh/Lai: 21-12, 21-15
Zheng/Huang vs Gicquel/Delrue: 21-8, 21-9
Grup B
1. Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thaialand) | 1 | 1 | 1-0 | 2-0 | 46-29
2. Tan Kian Meng/Pei Jing Lai (Malaysia) | 1 | 1 | 1-0 | 2-1 | 58-58
3. Wang Li Yu/Huang Dong Ping (China) | 0 | 1 | 0-1 | 1-2 | 58-58
4. Supak Jomkoh/Supissara Paewsampran (Thailand) | 0 | 1 | 0-1 | 0-2 | 29-46
Match 1:
Tan Lai vs Wang/Huang: 23-21, 14-21, 21-16
Dechapol/Sapsiree vs Supak/Supissara: 21-6, 25-23
(Tribunnews.com/Ipunk)