Match 2
Ginting vs Chou: 21-14, 12-21, 21-19
Jojo vs Loh: 16-21, 22-20, 21-10
Regu Ganda Putri
- Grup A
1. Jeong Na Eun/Kim Hye Jong (Korea Selatan) | 2 | 2 | 2-0 | 4-0 | 84-57
2. Jongkolphan Kititharakul/Rawinda Prajongjai | 1 | 2 | 1-1 | 2-3 | 78-94
3. Benyapa Aimsaard/Nuntakarn Aimsaard (Thailand) | 1 | 2 | 1-1 | 3-2 | 94-73
4. Vivian Hoo/Chiew Sien Lim (Malaysia) | 0 | 2 | 0-2 | 0-4 | 52-84
Match 1
Kititharakul/Prajongjai vs Benyapa/Nuntakarn: 21-19, 10-21, 21-12
Jeong/Kim vs Hoo/Lim: 21-18, 21-13
Match 2
Jeong/Kim vs Kititharakul/Prajongjai: 21-14, 21-12
Benyapa/Nuntakarn vs Hoo/Lim: 21-9, 21-12
- Grup B
1. Chen Qing Chen/Jia Yi Fan (China) | 2 | 2 | 2-0 | 4-1 | 101-81
2. Zhang Shu Xian/Zheng Yu (China) | 1 | 2 | 1-1 | 3-2 | 95-92
3. Apriyani Rahayu/Siti Fadia (Indonesia) | 1 | 2 | 1-1 | 2-2 | 77-82
4. Pearly Tan/Thinaah Muralitharan (Malaysia) | 0 | 2 | 0-2 | 0-4 | 68-86
Match 1
Chen/Jia vs Zhang/Zheng: 21-18, 17-21, 21-14
Apriyani/Fadia vs Tan/Thinaah: 23-21, 21-19
Match 2
Chen/Jia vs Tan/Thinaah: 21-13, 21-15
Zhang/Zheng vs Apriyani/Fadia: 21-14, 21-19
Regu Ganda Putra
- Grup A
1. Fajar Alfian/Muhammad Rian Ardianto (Indonesia) | 2 | 2 | 2-0 | 4-0 | 86-71
2. Takuro Hoki/Yugo Kobayashi (Jepang) | 1 | 2 | 1-1 | 2-2 | 75-77
3. Ong Yew Sin/Teo Ee Yi (Malaysia) | 1 | 2 | 1-1 | 2-2 | 79-80
4. Choi Sol Gyu/Kim Won Ho (Korea Selatan) | 0 | 2 | 0-2 | 0-4 | 76-88
Match 1
Hoki/Kobayashi vs Ong/Teo: 21-19, 21-16
Fajar/Rian vs Choi/Kim: 23-21, 21-17
Match 2
Fajar/Rian vs Hoki/Kobayashi: 21-18, 21-15
Ong/Teo vs Choi/Kim: 21-17, 23-21
- Grup B
1, Mohammad Ahsan/Hendra Setiawan (Indonesia) | 2 | 2 | 2-0 | 4-0 | 84-52
2. Liu Yu Chen/Ou Xuan Yi (China) | 2 | 2 | 2-0 | 4-1 | 108-91
3. Aaron Chia/Wooi Yik Soh (Malaysia) | 0 | 2 | 0-2 | 1-4 | 88-108
4. Kim Astrup/Anders Skaarup Rasmussen (Denmark) | 0-2 | 0-2 | 0-4 | 55-84
Match 1
Liu/Ou vs Astrup/Rasmussen: 21-11, 21-19
Ahsan/Hendra vs Chi/Soh: 21-12, 21-15
Match 2
Ahsan/Hendra vs Astrup/Rasmussen: 21-13, 21-12
Liu/Ou vs Chi/Soh: 23-21. 22-24, 21-16
Regu Ganda Campuran
- Grup A
1. Zheng Si Wei/Huang Yi Quong (China) | 2 | 2 | 2-0 | 4-0 | 85-46
2. Rinov Rivaldy/Pitha Haningtyas Mentari (Indonesia) | 1 | 2 | 1-1 | 2-2 | 71-70
3. Thom Gicquel/Delphine Delrue (Prancis) | 1 | 2 | 1-1 | 2-3 | 75-98
4. Goh Soon Huat/Lai Shevon Jemie (Malaysia) | 0 | 2 | 0-2 | 1-4 | 83-100
Match 1
Rinov/Pitha vs Goh/Lai: 21-12, 21-15
Zheng/Huang vs Gicquel/Delrue: 21-8, 21-9
Match 2
Zheng/Huang vs Rinov.Pitha: 21-9, 22-20
Gicquel/Delrue vs Goh/Lai: 16-21, 21-18, 21-17
- Grup B
1. Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thaialand) | 2 | 2 | 2-0 | 4-0 | 88-49
2. Tan Kian Meng/Pei Jing Lai (Malaysia) | 1 | 2 | 1-1 | 2-3 | 78-100
3. Wang Li Yu/Huang Dong Ping (China) | 1 | 2 | 1-1 | 3-2 | 100-81
4. Supak Jomkoh/Supissara Paewsampran (Thailand) | 0 | 2 | 0-2 | 0-4 | 52-88
Match 1
Tan/Lai vs Wang/Huang: 23-21, 14-21, 21-16
Dechapol/Sapsiree vs Supak/Supissara: 21-6, 25-23
Match 2
Dechapol/Sapsiree vs Tan/Lai: 21-19, 21-11
Wang/Huang vs Supak/Supissara: 21-16, 21-7
(Tribunnews.com/Ipunk)