Grup F - Sri Lanka vs Indonesia: 1-3 (21-25, 19-25, 25-20, 17-25)
Grup E - Australia vs Pakistan (bye): 3-0 (25-0, 25-0, 25-0)
Grup A - Taiwan vs Kazakhstan: 3-1 (25-17, 21-25, 25-12, 25-23)
Grup C - Uzbekistan (bye) vs Hong Kong: 0-3 (0-25, 0-25, 0-25)
Klasemen AVC Challenge Cup 2023
Grup A
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Taiwan | 1 | 1 | 0 | 3 | 3-1 | 96-77 |
2 | Kazakshtan | 1 | 0 | 1 | 0 | 1-3 | 77-96 |
Grup B
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Korea Selatan | 2 | 2 | 0 | 6 | 6-0 | 150-118 |
2 | Arab Saudi | 1 | 0 | 1 | 0 | 0-3 | 60-75 |
3 | Thailand | 1 | 0 | 1 | 0 | 0-3 | 58-75 |
Grup C
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Hong Kong | 1 | 1 | 0 | 3 | 3-0 | 75-0 |
2 | India | 1 | 0 | 1 | 0 | 0-3 | 0-75 |
BERITA REKOMENDASI
GruP D
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Filipina | 1 | 1 | 0 | 3 | 3-0 | 75-50 |
2 | Mongolia | 1 | 1 | 0 | 3 | 3-0 | 75-53 |
3 | Makau | 2 | 0 | 2 | 0 | 0-6 | 103-150 |
Grup E
No | Tim | Main | Menang | Kalah | Poin | Skor | Set |
1 | Australia | 2 | 2 | 0 | 6 | 6-1 | 182-94 |
2 | Vietnam | 2 | 1 | 1 | 3 | 4-3 | 169-107 |
3 | Pakistan | 2 | 2 | 2 | 0 | 0 | 0-150 |
Grup F
No | Tim | Main | Menang | Kalah | Poin | Skor | Set |
1 | Indonesia | 1 | 1 | 0 | 3 | 3-1 | 95-82 |
2 | Bahrain | 1 | 1 | 0 | 3 | 3-1 | 105-98 |
3 | Sri Lanka | 2 | 0 | 2 | 0 | 2-6 | 180-200 |
(Tribunnews.com/Isnaini/Chrysnha)