Ranking Tim Asia di FIVB
Ranking Dunia|Ranking Asia| Tim|Poin
5 (1). Japan - 327.95
10 (2). Iran - 241.05
20 (3). Qatar - 154.11
26 (4). China - 139.39
31 (5). Korea Selatan - 130.17
37 (6). Australia - 118.27
44 (7). China Taipei - 87.83
54 (8). Pakistan - 62.02
56 (9). Vietnam - 57.90
58 (10). Filipina - 50.71
59 (11). Arab Saudi - 49.30
60 (12). Thailand - 48.58
61 (13). Mongolia - 48.57
63 (14). Sri Lanka - 48.01
64 (15). Makau - 45.08
66 (16). Kazakhstan - 43.69
68 (17). Indonesia - 41.69
70 (18). Hong Kong - 37.82
73 (19). India - 35.50
76 (20). Uzbekistan - 32.99
(Tribunnews.com/Deni/Giri)