GRUP E
1 Atlético Madrid 4 +7 8
2 Lazio 4 0 7
3 Feyenoord 4 +2 6
4 Celtic 4 -9 1
GRUP F
1 Dortmund 4 +1 7
2 PSG 4 +1 6
3 Milan 4 -2 5
4 Newcastle 4 0 4
GRUP G
1 Manchester City 4 +9 12
2 RB Leipzig 4 +3 9
3 Crvena Zvezda 4 -5 1
4 Young Boys 4 -7 1
GRUP H
1 Barcelona 4 +6 9
2 Porto 4 +6 9
3 Shakhtar 4 -1 6
4 Antwerp 4 -11 0
GRUP A
1 Bayern München 3 +4 9
2 Galatasaray 3 -1 4
3 Man United 3 -1 3
4 København 3 -2 1
GRUP B
1 Arsenal 3 +4 6
2 Lens 3 +1 5
3 Sevilla 3 -1 2
4 PSV 3 -4 2
GRUP C
1 Real Madrid 3 +3 9
2 Napoli 3 +1 6
3 Sporting Braga 3 -1 3
4 Union Berlin 3 -3 0
GRUP D
1 Real Sociedad 3 +3 7
2 Internazionale 3 +2 7
3 Salzburg 3 -1 3
4 Benfica 3 -4 0