2. Brasil 3 | 2 | 0 | 1 | 13-4 | 6 poin
3. Iran 3 | 2 | 0 | 1 | 9-4 | 6 poin
4. Kaledonia Baru 3 | 0 | 0 | 3 | 0-24 | 0 poin
Grup D
1. Argentina 3 | 2 | 0 | 1 | 8-3 | 6 poin
2. Senegal 3 | 2 | 0 | 1 | 6-4 | 6 poin
3. Jepang 3 | 2 | 0 | 1 | 4-3 | 6 poin
4. Polandia 3 | 0 | 0 | 3 | 1-9 | 0 poin
BERITA REKOMENDASI
Grup E
1. Prancis | 3 | 3 | 0 | 1 | 7-0 | 9 poin
2. Amerika Serikat | 2 | 2 | 0 | 0 | 5-5 | 6 poin
3. Burkina Faso | 3 | 1 | 1 | 1 | 3-6 | 3 poin
4. Korea Selatan | 3 | 0 | 1 | 2 | 2-6| 0 poin
Grup F