GRUP E
1 Albania 7 +8 14
2 Rep.Ceko 7 +3 12
3 Polandia 8 0 11
4 Moldova 7 0 10
5 Kep.Faroe 7 -11 1
GRUP F
1 Belgia 8 +18 20
2 Austria 8 +10 19
3 Swedia 8 +2 10
4 Azerbaijan 8 -10 7
5 Estonia 8 -20 1
GRUP G
1 Hungaria 8 +9 18
2 Serbia 8 +6 14
3 Montenegro 8 -2 11
4 Lithuania 8 -6 6
5 Bulgaria 8 -7 4
GRUP H
1 Denmark 9 +11 22
2 Slovenia 9 +10 19
3 Kazakhstan 9 +5 18
4 Finlandia 9 +7 15
5 Irlandia 9 -6 6
6 San Marino 9 -27 0
GROUP I
1 Rumania 9 +10 19
2 Swiss 9 +12 17
3 Israel 9 -2 12
4 Kosovo 9 +1 11
5 Belarusia 9 -6 9
6 Andorra 9 -15 2
GROUP J
1 Portugal 10 +34 30
2 Slovakia 10 +9 22
3 Luksemburg 10 -6 17
4 Islandia 10 +1 10
5 Bosnia 10 -11 9
6 Liechtenstein 10 -27 0