3. Al Sadd |6| |8|
4. Al Faisaly |6| |3|
Grup C
1. Al Ittihad |6| |15|
2. Sepahan |6| |10|
3. Al Quwa Al Jawiya |6| |10|
4. OKMK |6| |0|
Grup D
1. Al Hilal |6| |16|
2. Navbahor Namangan |6| |13|
3. Nassaji Mazandaran |6| |6|
4. Mumbai City |6| |0|
Grup E
1. Al Nassr |5| |13|
2. Persepolis |5| |8|
3. Al Duhail |5| |4|
4. Istiqlol Dushanbe |5| |2|
Grup F
1. Bangkok United |5| |13|
2. Jeonbuk |5| |9|
3. Lion City |5| |6|
4. Kitchee |5| |1|
Grup G
1. Shandong Taishan |5| |12|
2. Incheon |5| |9|
3. Yokohama Marinos |5| |9|
4. Kaya |5| |0|
Grup H
1. Kofu |5| |8|
2. Melbourne City |5| |8|
3. Buriram |5| |6|
4. Zheijang Professional |5| |6|
Grup I
1. Kawasaki Frontale |5| |15|
2. Ulsan Hyundai |5| |9|
3. Johor Darul Takzim |5| |6|
4. Pathum United |5| |0|
Grup J
1. Pohang |5| |15|
2. Urawa |5| |7|
3. Wuhan Three Towns |5| |4|
4. Hanoi FC |5| |3|
*keterangan: nama tim, jumlah pertandingan, poin
(Tribunnews.com/Giri)