3. Tajikistan | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 Poin
4. Lebanon | 2 | 0 | 1 | 1 | 0 - 3 | -3 | 1 Poin
Grup B
1. Australia | 2 | 2 | 0 | 0 | 3 - 0 | +3 | 6 Poin
2. Uzbekistan|2 | 1 | 1 | 0 | 3 - 0 | +3 | 4 Poin
3. Suriah | 1 | 0 | 1 | 1 | 0 - 1 | -1 | 1 Poin
4. India | 1 | 0 | 0 | 2 | 0 - 5 | -5 | 0 Poin
Grup C
1. Uni Emirat Arab| 1 | 1 | 1 | 0 | 4 - 2 | +2 | 4 Poin
2. Iran | 1 | 1 | 0 | 0 | 3 - 1 | +2 | 3 Poin
3. Palestina | 2 | 0 | 1 | 1 | 2 - 5 | -3 | 1 Poin
4. Hong Kong | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 Poin
Grup D
1. Jepang | 1 | 1 | 0 | 0 | 4 - 2 | +2 | 3 Poin