1. Qatar | 3 | 3 | 0 | 0 | 5-0 | 9 Poin
2. Tajikistan | 3 | 1 | 1 | 1 | 2-2 | 4 Poin
3. China | 3 | 0 | 2 | 1 | 0-1 | 2 Poin
4. Lebanon | 3 | 0 | 1 | 2 | 1-5 | 1 Poin
- Grup B
1. Australia | 2 | 2 | 0 | 0 | 3-0 | 6 Poin
2. Uzbekistan | 1 | 1 | 0 | 3-0 | 4 Poin
3. Suriah | 2 | 0 | 1 | 1 | 0-1 | 1 Poin
4. India | 2 | 0 | 0 | 2 | 0-5 | 0 Poin
- Grup C
1. Iran | 2 | 2 | 0 | 0 | 5-1 | 6 Poin
2. Uni Emirat Arab | 2 | 1 | 1 | 0 | 4-2 | 4
3. Palestina | 2 | 0 | 1 | 1 | 2-5 | 1 Poin
4. Hong Kong | 2 | 0 | 0 | 2 | 1-4 | 0 Poin
- Grup D
1. Irak | 2 | 2 | 0 | 0 | 5-2 | 6 Poin
2. Jepang | 2 | 1 | 0 | 1 | 5-4 | 3 Poin