13 Paris Saint Germain 0 0 0 0 0:0 0
14 Benfica 0 0 0 0 0:0 0
15 Shakhtar Donetsk 0 0 0 0 0:0 0
16 Bologna 0 0 0 0 0:0 0
17 Manchester City 0 0 0 0 0:0 0
18 Arsenal 0 0 0 0 0:0 0
19 Salzburg 0 0 0 0 0:0 0
20 Celtic 0 0 0 0 0:0 0
21 Borussia Dortmund 0 0 0 0 0:0 0
22 Sparta Praha 0 0 0 0 0:0 0
23 Inter 0 0 0 0 0:0 0
24 Bayer 04 Leverkusen 0 0 0 0 0:0 0
25 Sturm Graz 0 0 0 0 0:0 0
26 Monaco 0 0 0 0 0:0 0
27 Atlético Madrid 0 0 0 0 0:0 0
28 Atalanta 0 0 0 0 0:0 0
29 Slovan Bratislava 0 0 0 0 0:0 0
30 Crvena Zvezda 0 0 0 0 0:0 0
31 PSV 1 0 0 1 1:3 0
32 VfB Stuttgart 1 0 0 1 1:3 0
33 Milan 1 0 0 1 1:3 0
34 LOSC Lille 1 0 0 1 0:2 0
35 Young Boys 1 0 0 1 0:3 0
36 Dinamo Zagreb 1 0 0 1 2:9 0
SUMBER: AFP