10. Al Ain |2| |0| |1| |1| |1|
11. Al Shorta |2| |0| |1| |1| |1|
12. Al Rayyan |2| |0| |0| |2| |0|
Wilayah Barat
1. Gwangju FC |2| |2| |0| |0| |6|
2. Johor Darul Takzim |2| |1| |1| |0| |4|
3. Buriram|2| |1| |1| |0| |4|
4. Shandong Taishan |1| |1| |0| |0| |3|
5. Shanghai Shenhua |2| |1| |0| |1| |3|
6. Pohang |2| |1| |0| |1| |3|
7. Kawasaki Frontale |2| |1| |0| |1| |3|
8. Vissel Kobe |1| |0| |1| |0| |1|
9. Shanghai Port |2| |0| |1| |1| |1|
10. Ulsan Hyundai |1| |0| |0| |1| |0|
11. Central Coast Mariners |2| |0| |0| |2| |0|
12. Yokohama Marinos |1| |0| |0| |1| |0|
*keterangan: posisi di klasemen, nama tim, jumlah laga, menang, imbang, kalah, poin
(Tribunnews.com/Guruh)