2. Kolombia | 10 | 5 | 4 | 1 | 13-6 | 19 poin
3. Brasil | 11 | 5 | 2 | 4 | 16-10 | 17 poin
4. Uruguay | 10 | 4 | 4 | 2 | 13-6 | 16 poin
5. Ekuador | 11 | 5 | 4 | 2 | 10-4 | 16 poin
6. Paraguay | 11 | 4 | 4 | 3 | 6-5 | 16 poin
7. Venezuela | 11 | 2 | 6 | 3 | 9-11 | 12 poin
8. Bolivia | 11 | 4 | 0 | 7 | 11-25 | 12 poin
9. Peru | 10 | 1 | 3 | 6 | 3-14 | 6 poin
10. Chile | 10 | 1 | 2 | 7 | 5-18 | 5 poin
*Keterangan: Negara | Main | Menang | Seri| Kalah | Gol-Kebobolan | Poin
(Tribunnews.com/Hafidh Rizky Pratama)