Hasil Kualifikasi MotoGP Aragon 2018: Lorenzo Pole Position, Valentino Rossi Dapat Hasil Buruk
Alhasil, pebalap yang kerap disapa The Doctor tersebut harus puas berada di posisi ke-18. Posisi ini menjadi hasil terburuk di sesi kualifikasi
Editor: Hasiolan Eko P Gultom
DOK. DUCATI MOTOR
Pebalap Ducati, Jorge Lorenzo, sukses merebut pole position saat kualifikasi MotoGP Inggris di Sirkuit Silverstone, Inggris, Sabtu (26/8/2018).
Jika Vinales mampu menembus Q1, Rossi justru tidak bisa tampil dengan kompetitif.
Alhasil, pebalap yang kerap disapa The Doctor tersebut harus puas berada di posisi ke-18.
Posisi ini menjadi hasil terburuk di sesi kualifikasi untuk The Doctor sejak 2006.
Berikut hasil lengkap kualifikasi MotoGP Aragon 2018.
Kualifikasi Pertama (Q2)
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 335.4 | 1'46.881 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.6 | 1'46.895 | 0.014 / 0.014 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.4 | 1'46.960 | 0.079 / 0.065 |
4 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 336.0 | 1'47.146 | 0.265 / 0.186 |
5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 336.9 | 1'47.169 | 0.288 / 0.023 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 344.1 | 1'47.224 | 0.343 / 0.055 |
7 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 334.0 | 1'47.351 | 0.470 / 0.127 |
8 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 337.7 | 1'47.678 | 0.797 / 0.327 |
9 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 330.3 | 1'47.737 | 0.856 / 0.059 |
10 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 331.6 | 1'47.792 | 0.911 / 0.055 |
11 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 336.2 | 1'47.810 | 0.929 / 0.018 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 327.0 | 1'48.284 | 1.403 / 0.474 |
Kualifikasi Kedua (Q1)
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 332.7 | 1'47.823 | |
2 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 327.3 | 1'47.946 | 0.123 / 0.123 |
3 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 328.2 | 1'48.009 | 0.186 / 0.063 |
4 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 328.5 | 1'48.052 | 0.229 / 0.043 |
5 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 327.2 | 1'48.181 | 0.358 / 0.129 |
6 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 330.9 | 1'48.216 | 0.393 / 0.035 |
7 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 333.5 | 1'48.398 | 0.575 / 0.182 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.4 | 1'48.627 | 0.804 / 0.229 |
9 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 334.1 | 1'48.975 | 1.152 / 0.348 |
10 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 326.9 | 1'48.988 | 1.165 / 0.013 |
11 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 325.2 | 1'49.303 | 1.480 / 0.315 |
12 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 323.6 | 1'49.699 | 1.876 / 0.396 |
13 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 335.2 | 1'50.336 | 2.513 / 0.637 |
Berita Rekomendasi