Adapun Tipe C, adalah gunungapi yang erupsinya tidak diketahui dalam sejarah manusia, namun masih terdapat tanda-tanda kegiatan masa lampau berupa lapangan solfatara/fumarola pada tingkah lemah.
Gunung api tipe A berjumlah 76, tipe B berjumlah 30 dan tipe C berjumlah 21.
Baca juga: Sejarah Letusan Gunung Semeru, Aktivitas Vulkanik Berdurasi Panjang pada 1941-1942
Baca juga: Status Terkini Gunung Api di Indonesia, 17 Gunung Level 2 atau Waspada, Ini Daftarnya
Sebaran gunung api di Indonesia, adalah sebagai berikut.
Daerah Tipe-A Tipe-B T Tipe-C Jumlah
Sumatera 13 12 6 21
Jawa 21 9 5 35
Bali 2 - - 2
Lombok 1 - - 1
Sumbawa 2 - - 2
Flores 16 3 5 24
Laut Banda 8 1 - 9
Sulawesi 6 2 5 13
Kep.Sangihe 5 - - 5
Halmahera 5 2 - 7
Berikut daftar tipe gunung Api di Indonesia, dilansir laman Magma.esdm.go.id.
Daftar Gunung Api Tipe A
Tipe | Gunung Api | Latitude (LU) | Longitude (BT) | Regional |
A | Seulawah Agam | 5.44702799423 | 95.65666357510 | Sumatera |
A | Peut Sague | 4.90260907364 | 96.28886262270 | Sumatera |
A | Burni Telong | 4.76699474587 | 96.82422668750 | Sumatera |
A | Sinabung | 3.16990478798 | 98.39104079350 | Sumatera |
A | Sorik Marapi | 0.68578083721 | 99.53632632020 | Sumatera |
A | Marapi | -0.39106938431 | 100.45709783400 | Sumatera |
A | Tandikat | -0.43149002318 | 100.31930043300 | Sumatera |
A | Talang | -0.98009431698 | 100.68045592500 | Sumatera |
A | Kerinci | -1.69600133075 | 101.26719098600 | Sumatera |
A | Dempo | -4.01589423144 | 103.12147339500 | Sumatera |
A | Kaba | -3.51553828928 | 102.62655686200 | Sumatera |
A | Anak Krakatau | -6.10281411180 | 105.42279349400 | Sumatera |
A | Sumbing | -7.38332572046 | 110.07362347100 | Jawa |
A | Salak | -6.71808392296 | 106.71332889100 | Jawa |
A | Gede | -6.78780520782 | 106.98227635300 | Jawa |
A | Tangkuban Parahu | -6.75989611757 | 107.61522922700 | Jawa |
A | Guntur | -7.15559026474 | 107.85128253800 | Jawa |
A | Papandayan | -7.31692882707 | 107.73163717600 | Jawa |
A | Galunggung | -7.25761749787 | 108.07749047700 | Jawa |
A | Ciremai | -6.89549040517 | 108.40772635400 | Jawa |
A | Slamet | -7.24179442577 | 109.21492422500 | Jawa |
A | Dieng | -7.21834490284 | 109.90657246200 | Jawa |
A | Sundoro | -7.30152746249 | 109.99698988900 | Jawa |
A | Merapi | -7.54130669258 | 110.44627086700 | Jawa |
A | Kelud | -7.93758770809 | 112.30416030800 | Jawa |
A | Arjuno Welirang | -7.73356906885 | 112.57470943800 | Jawa |
A | Bromo | -7.94286107829 | 112.95296573100 | Jawa |
A | Semeru | -8.11284536216 | 112.92476270100 | Jawa |
A | Lamongan | -7.98168729768 | 113.34046210200 | Jawa |
A | Raung | -8.12016250449 | 114.05603294200 | Jawa |
A | Ijen | -8.05856205262 | 114.24257388400 | Jawa |
A | Batur | -8.24040140101 | 115.37790509900 | Bali - Nusa Tenggara |
A | Agung | -8.34397911664 | 115.50748172600 | Bali - Nusa Tenggara |
A | Rinjani/Barujari | -8.41111052321 | 116.42315870100 | Bali - Nusa Tenggara |
A | Tambora | -8.24697274644 | 117.99320452900 | Bali - Nusa Tenggara |
A | Sangeangapi | -8.19782498118 | 119.06935408100 | Bali - Nusa Tenggara |
A | Inielika | -8.74059061980 | 120.97648297700 | Bali - Nusa Tenggara |
A | Inierie | -8.87822584587 | 120.95603807700 | Bali - Nusa Tenggara |
A | Ebulobo | -8.81614007774 | 121.19132482700 | Bali - Nusa Tenggara |
A | Kelimutu | -8.76596982677 | 121.81489824500 | Bali - Nusa Tenggara |
A | Iya | -8.89476772331 | 121.63871907400 | Bali - Nusa Tenggara |
A | Rokatenda | -8.33308635188 | 121.70676532500 | Bali - Nusa Tenggara |
A | Egon | -8.67836769967 | 122.45390510900 | Bali - Nusa Tenggara |
A | Lewotobi Laki-laki | -8.53809642487 | 122.76735601700 | Bali - Nusa Tenggara |
A | Lewotobi Perempuan | -8.55199369915 | 122.78017164500 | Bali - Nusa Tenggara |
A | Lereboleng | -8.36834213189 | 122.83577480100 | Bali - Nusa Tenggara |
A | Ili boleng | -8.34340364512 | 123.25237005700 | Bali - Nusa Tenggara |
A | Ili Lewotolok | -8.27365858894 | 123.50839824200 | Bali - Nusa Tenggara |
A | Ili Werung | -8.53177212482 | 123.57359121400 | Bali - Nusa Tenggara |
A | Batutara | -7.78981002007 | 123.58749176100 | Bali - Nusa Tenggara |
A | Sirung | -8.49808398629 | 124.13108916300 | Bali - Nusa Tenggara |
A | Hobal (BL) | -8.55441771413 | 123.63934820300 | Bali - Nusa Tenggara |
A | Anak Ranakah | -8.63377912320 | 120.53308095100 | Bali - Nusa Tenggara |
A | Wetar | -6.63649643341 | 126.65895075200 | Maluku |
A | Nieuwerkerk (BL) | -6.43341659386 | 125.24242141400 | Maluku |
A | Wurlali | -7.12114375943 | 128.68386935200 | Maluku |
A | Teon | -6.96242569240 | 129.14368874400 | Maluku |
A | Nila | -6.75094593406 | 129.51673556000 | Maluku |
A | Serua | -6.31267860732 | 130.01658862600 | Maluku |
A | Banda api | -4.52305613948 | 129.87964853800 | Maluku |
A | Dukono | 1.69867327144 | 127.87801665200 | Maluku |
A | Ibu | 1.49240853814 | 127.63367032400 | Maluku |
A | Gamkonora | 1.37722274125 | 127.53252854700 | Maluku |
A | Gamalama | 0.80968953907 | 127.33235803800 | Maluku |
A | Kie Besi | 0.32282408388 | 127.39804101700 | Maluku |
A | Colo | -0.17045578507 | 121.60249188900 | Sulawesi |
A | Ambang | 0.74896086924 | 124.42201525600 | Sulawesi |
A | Soputan | 1.11450902998 | 124.73778996900 | Sulawesi |
A | Lokon | 1.36385149090 | 124.79921791900 | Sulawesi |
A | Mahawu | 1.35276358069 | 124.86265913000 | Sulawesi |
A | Tangkoko | 1.51479631622 | 125.18535631600 | Sulawesi |
A | Ruang | 2.30390854986 | 125.36703101000 | Sulawesi |
A | Karangetang | 2.77702218568 | 125.40609511700 | Sulawesi |
A | Awu | 3.68155345760 | 125.45405395900 | Sulawesi |
A | Banua Wuhu (BL) | 3.04934859187 | 125.67069124700 | Sulawesi |
A | Sangir (BL) | 3.61809900354 | 124.59981757800 | Sulawesi |
Daftar Gunung Api Tipe B
Tipe | Gunung Api | Latitude (LU) | Longitude (BT) | Regional |
B | Burni Geureudong | 4.79325406997 | 96.82046024780 | Sumatera |
B | Sibayak | 3.23965826450 | 98.50450672840 | Sumatera |
B | Pusuk Bukit | 2.61433296194 | 98.66811206610 | Sumatera |
B | Talamau | 0.07393294702 | 99.98020206460 | Sumatera |
B | Sibual-buali | 1.55411558773 | 99.25591520290 | Sumatera |
B | Sumbing | -2.41153128229 | 101.72532182300 | Sumatera |
B | Kunyit | -2.27864521740 | 101.48260742800 | Sumatera |
B | Belirang Beriti | -2.82682862652 | 102.16446161400 | Sumatera |
B | Bukit Daun | -3.38335491998 | 102.37288686800 | Sumatera |
B | Lumut Balai | -4.22359765749 | 103.62319238800 | Sumatera |
B | Sekincau Belirang | -5.09901333734 | 104.34500913600 | Sumatera |
B | Rajabasa | -5.78091676175 | 105.63158934700 | Sumatera |
B | Pulosari | -6.33953778034 | 105.97502720000 | Jawa |
B | Karang | -6.26860623181 | 106.04971873000 | Jawa |
B | Patuha | -7.16637656972 | 107.40212624800 | Jawa |
B | Wayang Windu | -7.20697305508 | 107.63771194900 | Jawa |
B | Talaga Bodas | -7.21096284884 | 108.06520080000 | Jawa |
B | Ungaran | -7.20270943084 | 110.33935738800 | Jawa |
B | Merbabu | -7.44747624415 | 110.43868124400 | Jawa |
B | Lawu | -7.63760694142 | 111.19024585200 | Jawa |
B | Wilis | -7.79026265880 | 111.63259570400 | Jawa |
B | Iyang Argopuro | -7.96497795687 | 113.57303323000 | Jawa |
B | Ilimuda | -8.47691485720 | 122.76143614600 | Bali - Nusa Tenggara |
B | Ili labalekan | -8.54194937570 | 123.38180549800 | Bali - Nusa Tenggara |
B | Yersey (BL) | -7.65198644389 | 123.66904297100 | Maluku |
B | Emperor of China (BL) | -6.80439524053 | 124.54049030400 | Maluku |
B | Manuk | -5.54294652983 | 130.30387754600 | Maluku |
B | Todoko | 1.26277729560 | 127.48225508200 | Maluku |
B | Sempu | 1.13541978818 | 124.75145963000 | Sulawesi |
B | Klabat | 1.45340874820 | 125.03010377100 | Sulawesi |
Daftar Gunung Api Tipe C
Tipe | Gunung Api | Latitude (LU) | Longitude (BT) | Regional |
C | Jaboi | 5.80343459575 | 95.32402286060 | Sumatera |
C | Gayo Lesten/Kembar | 3.85710999689 | 97.66369043310 | Sumatera |
C | Helatoba | 2.07452606764 | 98.94517420510 | Sumatera |
C | Marga Bayur/Besar | -4.43269007243 | 103.68560427500 | Sumatera |
C | Pematang Bata/Suwoh | -5.23059185335 | 104.26165705000 | Sumatera |
C | Ulubelu | -5.33549623622 | 104.59058843800 | Sumatera |
C | Kiaraberes Gagak | -6.73019966726 | 106.64953913200 | Jawa |
C | Perbakti | -6.75717683222 | 106.68651770000 | Jawa |
C | Kawah Kamojang | -7.13797985283 | 107.80072730700 | Jawa |
C | Kawah Manuk | -7.22757534303 | 107.73153072900 | Jawa |
C | Kawah Karaha | -7.12444570858 | 108.07666697500 | Jawa |
C | Waesano | -8.71068517122 | 119.98871717500 | Bali - Nusa Tenggara |
C | Poco Leok | -8.723700 | 120.439562 | Bali - Nusa Tenggara |
C | Kaldera Sokoria | -8.78346650597 | 121.76481203900 | Bali - Nusa Tenggara |
C | Ndetu Napi | -8.71167340853 | 121.80803729400 | Bali - Nusa Tenggara |
C | Riang Kotang | -8.28421190433 | 122.91149262600 | Bali - Nusa Tenggara |
C | Batu kolok | 1.16170300563 | 124.76400106600 | Sulawesi |
C | Tempang | 1.17154662025 | 124.84359462200 | Sulawesi |
C | Tampusu | 1.26587859097 | 124.85216377800 | Sulawesi |
C | Lahendong | 1.27505550384 | 124.82924805200 | Sulawesi |
C | Sarongsong | 1.28396769586 | 124.82156599900 | Sulawesi |
(Tribunnews.com/Tio)