Klasemen AVC Asian Sr Mens Volleyball Championship
Pool A
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Irak | 1 | 1 | 0 | 2 | 3-2 | 101-99 |
2 | Hong Kong | 1 | 0 | 1 | 1 | 2-3 | 99-101 |
3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
No | Tim | Main | Menang | Kalah | Poin | Set | Skor |
1 | Jepang | 1 | 1 | 0 | 3 | 3-0 | 75-62 |
2 | Thailand | 1 | 0 | 1 | 0 | 0-3 | 62-75 |
3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
No | Negara | Main | Menang | Kalah | Poin | Set | Skor |
1 | China | 1 | 1 | 0 | 2 | 3-2 | 113-107 |
2 | Indonesia | 1 | 0 | 1 | 1 | 2-3 | 107-113 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
No | Negara | Main | Menang | Kalah | Poin | Set | Skor |
1 | China Taipei | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
No | Negara | Main | Menang | Kalah | Poin | Set | Skor |
1 | Qatar | 1 | 1 | 0 | 3 | 3-0 | 75-58 |
2 | India | 1 | 0 | 1 | 0 | 0-3 | 58-75 |
3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
No | Negara | Main | Menang | Kalah | Poin | Set | Skor |
1 | Korea Selatan | 1 | 1 | 0 | 3 | 3-0 | 75-59 |
2 | Bangladesh | 1 | 0 | 1 | 0 | 0-3 | 59-75 |
3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
(Tribunnews.com/Giri)
BERITA REKOMENDASI