5 Jorge Martin | Pramac Ducati (GP23) +0.296s
6 Johann Zarco | Pramac Ducati (GP23) +0.339s
7 Marc Marquez | Repsol Honda (RC213V) +0.341s
8 Maverick ViƱales | Aprilia Racing (RS-GP23) +0.413s
9 Raul Fernandez | RNF Aprilia (RS-GP22) +0.586s
10 Aleix Espargaro | Aprilia Racing (RS-GP23) +0.704s
11 Brad Binder | Red Bull KTM (RC16) +0.967s
12 Augusto Fernandez | Tech3 GASGAS (RC16)* +1.022s
Qualifying 1:
13 Marco Bezzecchi | Mooney VR46 Ducati (GP22) 1'52.504s
14 Fabio Quartararo | Monster Yamaha (YZR-M1) 1'52.524s
15 Enea Bastianini | Ducati Lenovo (GP23) 1'52.828s
16 Jack Miller | Red Bull KTM (RC16) 1'52.889s
17 Miguel Oliveira | RNF Aprilia (RS-GP22) 1'53.099s