2. Napoli |3| |2| |0| |1| |6|
3. Braga |3| |1| |0| |2| |3|
4. Union Berlin |3| |0| |0| |3| |0|
Grup D
1. Real Sociedad |3| |2| |1| |0| |7|
2. Inter Milan |3| |2| |1| |0| |7|
3. Salzburg |3| |1| |0| |2| |3|
4. Benfica |3| |0| |0| |3| |0|
Grup E
1. Feyenoord |3| |2| |0| |1| |6|
2. Atletico Madrid |3| |1| |2| |0| |5|
3. Lazio |3| |1| |1| |1| |4|
4. Celtic |3| |0| |1| |2| |1|
Grup F
1. PSG |3| |2| |0| |1| |6|
2. Dortmund |3| |1| |1| |1| |4|
3. Newcastle United |3| |1| |1| |1| |4|
4. AC Milan |3| |0| |2| |1| |2|
Grup G
1. Manchester City |3| |3| |0| |0| |9|
2. RB Leipzig |3| |2| |0| |1| |6|
3. Young Boys |3| |0| |1| |2| |1|
4. Crvena Zvezda |3| |0| |1| |2| |1|
Grup H
1. Barcelona |3| |3| |0| |0| |9|
2. FC Porto |3| |2| |0| |1| |6|
3. Shakhtar |3| |1| |0| |2| |3|
4. Antwerp |3| |0| |0| |3| |0|
Klasemen Liga Champions Grup A
Grup B
Grup C
Grup D
Grup E
Grup F
Grup G
Grup H
*keterangan: nomor, nama klub, jumlah pertandingan, menang, imbang, kalah, poin
(Tribunnews.com/Guruh)