4. Persekat Tegal | 6 | 1 | 2 | 3 | 3-8 | 8
5. Deltras Sidoarjo | 6 | 1 | 3 | 2 | 6-7 | 6
6. Persipa Pati | 6 | 1 | 3 | 2 | 9-9 | 6
7. PSCS Cilacap | 6 | 0 | 4 | 2 | 3-6 | 4
Grup 4
1. PSBS Biak | 7 | 3 | 2 | 2 | 10-5 | 11 poin
2. Persewar Waropen | 7 | 3 | 2 | 2 | 8-10 | 11
3. Sulut United | 7 | 3 | 1 | 3 | 7-8 | 10
4. Persipal BU | 6 | 2 | 3 | 1 | 10-9 | 9
5. Kalteng Putra | 7 | 2 | 3 | 2 | 9-7 | 9
6. Persipura Jayapura | 7 | 1 | 5 | 1 | 9-8 | 8
7. Persiba Balikpapan | 7 | 1 | 2 | 4 | 4-10 | 5
(*) Keterangan: Peringkat | Tim | Jumlah Tanding | Menang | Imbang | Kalah | Cetak Gol - Kebobolan | Poin
(Tribunnews.com/Sina)