3. China | 3 | 0 | 2 | 1 | 0-1 | 2 Poin
4. Lebanon | 3 | 0 | 1 | 2 | 1-5 | 1 Poin
Grup B
1. Australia | 3 | 2 | 0 | 0 | 4-1 | 7 Poin
2. Uzbekistan | 3 | 1 | 2 | 0 | 4-1 | 4 Poin
3. Suriah | 3 | 1 | 1 | 1 | 1-1 | 4 Poin
4. India | 3 | 0 | 0 | 3 | 0-6 | 0 Poin
Grup C
BERITA REKOMENDASI
1. Iran | 3 | 3 | 0 | 0 | 7-2 | 9 Poin
2. Uni Emirat Arab | 3 | 1 | 1 | 1 | 5-4 | 4 Poin
3. Palestina | 3 | 1 | 1 | 1 | 5-5 | 4 Poin
4. Hong Kong | 3 | 0 | 0 | 3 | 1-7 | 0 Poin
Grup D
1. Irak | 3 | 3| 0 | 0 | 8 - 4 | 4 | 9 Poin