Grup G
1. Australia 1 | 1 | 0 | 0 | +19 | 3 Poin
2. Timnas Indonesia 1 | 1 | 0 | 0 | +1 | 3 Poin
3. Kuwait 1 | 0 | 0 | 1 | -1 | 0 Poin
4. Kepulauan Mariana 1 | 0 | 0 | 1 | -19 | 0 Poin
Grup H
1. UEA 1 | 1 | 0 | 0 | 2 | 3 Poin
2. Laos 0 | 0 | 0 | 0 | 0 | 0 Poin
3. Malaysia 1 | 0 | 0 | 1 | -2 | 0 Poin
Grup I
1. Yaman 1 | 1 | 0 | 0 | 5 | 3 Poin
2. Kyrgizstan 1 | 0 | 1 | 0 | 0 | 1 Poin
3. Vietnam 1 | 0 | 1 | 0 | 0 | 1 Poin
4. Myanmar 1 | 0 | 0 | 1 | -5 | 0 Poin
Grup J
1. Tajikistan 1 | 1 | 0 | 0 | +33 | 3 Poin
2. Oman 1 | 1 | 0 | 0 | +5 | 3 Poin
3. Singapura 1 | 0 | 0 | 1 | -5 | 0 Poin
4. Guam 1 | 0 | 0 | 1 | -33 | 0 Poin
(Tribunnews.com/Dwi Setiawan, Giri)