Klasemen Lengkap Kualifikasi Piala Eropa 2016 sampai Senin (17/11)
Klasemen babak kualifikasi Euro 2016 (Main, Menang, Seri, Kalah dan Poin).
Editor: Ravianto
Gelandang timnas Belgia, Marouane Fellaini (merah) menggiring bola melewati hadangan pemain Wales, Gareth Bale.
TRIBUNNEWS.COM, AMSTERDAM - Klasemen babak kualifikasi Euro 2016 (Main, Menang, Seri, Kalah dan Poin).
(baca juga: Hasil Pertandingan Kualifikasi Piala Eropa 2016, Minggu (16/11/2014))
Grup A
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Ceko | 4 | 4 | 0 | 0 | 12 |
Islandia | 4 | 3 | 0 | 1 | 9 |
Belanda | 4 | 2 | 0 | 2 | 6 |
Turki | 4 | 1 | 1 | 2 | 4 |
Latvia | 4 | 0 | 2 | 2 | 2 |
Kazakhstan | 4 | 0 | 1 | 3 | 1 |
Grup B
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Israel | 3 | 3 | 0 | 0 | 9 |
Wales | 4 | 2 | 2 | 0 | 8 |
Siprus | 4 | 2 | 0 | 2 | 6 |
Belgia | 3 | 1 | 2 | 0 | 5 |
Bosnia Herzegovina | 4 | 0 | 2 | 2 | 2 |
Andorra | 4 | 0 | 0 | 4 | 0 |
Grup C
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Slowakia | 4 | 4 | 0 | 0 | 12 |
Spanyol | 4 | 3 | 0 | 1 | 9 |
Ukraina | 4 | 3 | 0 | 1 | 9 |
Macedonia | 4 | 1 | 0 | 3 | 3 |
Belarus | 4 | 0 | 1 | 3 | 1 |
Luxembourg | 4 | 0 | 1 | 3 | 1 |
Grup D
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Polandia | 4 | 3 | 1 | 0 | 10 |
Jerman | 4 | 2 | 1 | 1 | 7 |
Skotlandia | 4 | 2 | 1 | 1 | 7 |
Republik Irlandia | 4 | 2 | 1 | 1 | 7 |
Georgia | 4 | 1 | 0 | 3 | 3 |
Gibraltar | 4 | 0 | 0 | 4 | 0 |
Grup E
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Inggris | 4 | 4 | 0 | 0 | 12 |
Slovenia | 4 | 2 | 0 | 2 | 6 |
Swiss | 4 | 2 | 0 | 2 | 6 |
Lithuania | 4 | 2 | 0 | 2 | 6 |
Estonia | 4 | 1 | 1 | 2 | 4 |
San Marino | 4 | 0 | 1 | 3 | 1 |
Grup F
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Romania | 4 | 3 | 1 | 0 | 10 |
Irlandia Utara | 4 | 3 | 0 | 1 | 9 |
Hungaria | 4 | 2 | 1 | 1 | 7 |
Finlandia | 4 | 1 | 1 | 2 | 4 |
Kep. Faroe | 4 | 1 | 0 | 3 | 3 |
Yunani | 4 | 0 | 1 | 3 | 1 |
Grup G
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Austria | 4 | 3 | 1 | 0 | 10 |
Swedia | 4 | 1 | 3 | 0 | 6 |
Rusia | 4 | 1 | 2 | 1 | 5 |
Montenegro | 4 | 1 | 2 | 1 | 5 |
Liechtenstein | 4 | 1 | 1 | 2 | 4 |
Moldova | 4 | 0 | 1 | 3 | 1 |
Grup H
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Kroasia | 4 | 3 | 1 | 0 | 10 |
Italia | 4 | 3 | 1 | 0 | 10 |
Norwegia | 4 | 3 | 0 | 1 | 9 |
Bulgaria | 4 | 1 | 1 | 2 | 4 |
Malta | 4 | 0 | 1 | 3 | 1 |
Azerbaijan | 4 | 0 | 0 | 4 | 0 |
Grup I
Tim | M | M | S | K | Poin |
---|---|---|---|---|---|
Denmark | 4 | 2 | 1 | 1 | 7 |
Portugal | 3 | 2 | 0 | 1 | 6 |
Albania | 2 | 1 | 1 | 0 | 4 |
Serbia | 2 | 0 | 1 | 1 | 1 |
Armenia | 3 | 0 | 1 | 2 | 1 |
Kirim Komentar
Isi komentar sepenuhnya adalah tanggung jawab pengguna dan diatur dalam UU ITE.