9. Kazakhstan (ranking 56) (57.91poin)
10. Vietnam (ranking 57) (57.90 poin)
11. Thailand (ranking 58) (53.28 poin)
12. Indonesia (ranking 60) (52.49 poin)
13. Filipina (ranking 61) (50.71 poin)
14. Arab Saudi (ranking 612) (49.30 poin)
15. Sri Lanka (ranking 64) (48.01 poin)
16. Afghanistan (ranking 65) (47.06 poin)
17. Makau (ranking 66) (45.08 poin)
18. Bangladesh (ranking 69) (43.02 poin)
19. India (ranking 70) (40.23 poin)
20. Bahrain (ranking 71) (39.98 poin)
21. Iraq (ranking 78) (31.53 poin)
22. Uzbekistan (ranking 82) (27.71 poin)
23. Hongkong (ranking 86) (18.57 poin)
87. Mongolia (ranking 87) (15.01 poin)
(Tribunnews.com/Giri)