11 Inter Milan 1 +0 1
12 Manchester City 1 +0 1
13 Bologna 1 +0 1
14 Shakhtar Donetsk 1 +0 1
15 Arsenal 0 0 0
16 Atalanta 0 0 0
17 Atletico Madrid 0 0 0
18 Barcelona 0 0 0
19 Bayer Leverkusen 0 0 0
20 Benfica 0 0 0
21 Brest 0 0 0
22 Feyenoord 0 0 0
23 Monaco 0 0 0
24 RB Leipzig 0 0 0
25 Red Star Belgrade 0 0 0
26 Sturm Graz 0 0 0
27 Girona 1 -1 0
28 PSV 1 -2 0
29 Stuttgart 1 -2 0
30 AC Milan 1 -2 0
31 Lille 1 -2 0
32 Club Brugge 1 -3 0
33 Salzburg 1 -3 0
34 Young Boys 1 -3 0
35 Slovan Bratislava 1 -4 0
36 Dinamo Zagreb 1 -7 0
SUMBER: AFP